{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Brewery Dataset Quick Start\n", "\n", "Version 1.0 \n", "\n", "The Brewery Dataset is an Academic Hub dataset hosted by the OSIsoft Cloud Service (OCS, https://www.osisoft.com/solutions/cloud/vision/), a cloud-native real-time data infrastructure used to perform enterprise-wide analytics using tools and languages of the user's choice. \n", "\n", "
\n", " | Timestamp | \n", "Asset_Id | \n", "ADF | \n", "FV Full Plato | \n", "Diacetyl | \n", "End Phase Time | \n", "Fermentation Start Time | \n", "Integrator Key | \n", "Phase Duration | \n", "Plato | \n", "... | \n", "Bottom TIC SP | \n", "Middle TIC OUT | \n", "Middle TIC PV | \n", "Middle TIC SP | \n", "Top TIC OUT | \n", "Top TIC PV | \n", "Top TIC SP | \n", "Brand | \n", "Status | \n", "Yeast Strain | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "2017-01-19 00:00:00 | \n", "FV32 | \n", "0.104108 | \n", "13.506092 | \n", "NaN | \n", "NaN | \n", "2017-01-18T05:59:56.6180112Z | \n", "12.1 | \n", "NaN | \n", "12.1 | \n", "... | \n", "63.0 | \n", "17.355146 | \n", "63.032608 | \n", "63.0 | \n", "8.699567 | \n", "63.067005 | \n", "63.0 | \n", "Realtime Hops | \n", "Fermentation | \n", "NCYC1187 | \n", "
1 | \n", "2017-01-19 00:30:00 | \n", "FV32 | \n", "0.104108 | \n", "13.506092 | \n", "NaN | \n", "NaN | \n", "2017-01-18T05:59:56.6180112Z | \n", "12.1 | \n", "NaN | \n", "12.1 | \n", "... | \n", "63.0 | \n", "7.568751 | \n", "63.035385 | \n", "63.0 | \n", "20.299335 | \n", "63.055607 | \n", "63.0 | \n", "Realtime Hops | \n", "Fermentation | \n", "NCYC1187 | \n", "
2 | \n", "2017-01-19 01:00:00 | \n", "FV32 | \n", "0.104108 | \n", "13.506092 | \n", "NaN | \n", "NaN | \n", "2017-01-18T05:59:56.6180112Z | \n", "12.1 | \n", "NaN | \n", "12.1 | \n", "... | \n", "63.0 | \n", "4.256329 | \n", "63.019897 | \n", "63.0 | \n", "46.984615 | \n", "63.241917 | \n", "63.0 | \n", "Realtime Hops | \n", "Fermentation | \n", "NCYC1187 | \n", "
3 | \n", "2017-01-19 01:30:00 | \n", "FV32 | \n", "0.104108 | \n", "13.506092 | \n", "NaN | \n", "NaN | \n", "2017-01-18T05:59:56.6180112Z | \n", "12.1 | \n", "NaN | \n", "12.1 | \n", "... | \n", "63.0 | \n", "17.092400 | \n", "63.079906 | \n", "63.0 | \n", "74.284065 | \n", "63.305080 | \n", "63.0 | \n", "Realtime Hops | \n", "Fermentation | \n", "NCYC1187 | \n", "
4 | \n", "2017-01-19 02:00:00 | \n", "FV32 | \n", "0.104108 | \n", "13.506092 | \n", "NaN | \n", "NaN | \n", "2017-01-18T05:59:56.6180112Z | \n", "12.1 | \n", "NaN | \n", "12.1 | \n", "... | \n", "63.0 | \n", "46.463210 | \n", "63.176716 | \n", "63.0 | \n", "42.702755 | \n", "63.150780 | \n", "63.0 | \n", "Realtime Hops | \n", "Fermentation | \n", "NCYC1187 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
1484 | \n", "2017-02-18 22:00:00 | \n", "FV32 | \n", "0.653248 | \n", "14.707904 | \n", "337.0 | \n", "NaN | \n", "2017-02-16T09:54:05.2240140Z | \n", "337.0 | \n", "NaN | \n", "5.1 | \n", "... | \n", "60.0 | \n", "0.000000 | \n", "63.299995 | \n", "68.0 | \n", "0.000000 | \n", "63.400000 | \n", "68.0 | \n", "Kerberos | \n", "Diacetyl Rest | \n", "NCYC1187 | \n", "
1485 | \n", "2017-02-18 22:30:00 | \n", "FV32 | \n", "0.653248 | \n", "14.707904 | \n", "337.0 | \n", "NaN | \n", "2017-02-16T09:54:05.2240140Z | \n", "337.0 | \n", "NaN | \n", "5.1 | \n", "... | \n", "60.0 | \n", "0.000000 | \n", "63.440205 | \n", "68.0 | \n", "0.000000 | \n", "63.350674 | \n", "68.0 | \n", "Kerberos | \n", "Diacetyl Rest | \n", "NCYC1187 | \n", "
1486 | \n", "2017-02-18 23:00:00 | \n", "FV32 | \n", "0.653248 | \n", "14.707904 | \n", "337.0 | \n", "NaN | \n", "2017-02-16T09:54:05.2240140Z | \n", "337.0 | \n", "NaN | \n", "5.1 | \n", "... | \n", "60.0 | \n", "0.000000 | \n", "63.199997 | \n", "68.0 | \n", "0.000000 | \n", "63.199997 | \n", "68.0 | \n", "Kerberos | \n", "Diacetyl Rest | \n", "NCYC1187 | \n", "
1487 | \n", "2017-02-18 23:30:00 | \n", "FV32 | \n", "0.653248 | \n", "14.707904 | \n", "337.0 | \n", "NaN | \n", "2017-02-16T09:54:05.2240140Z | \n", "337.0 | \n", "NaN | \n", "5.1 | \n", "... | \n", "60.0 | \n", "0.000000 | \n", "63.199997 | \n", "68.0 | \n", "0.000000 | \n", "63.199997 | \n", "68.0 | \n", "Kerberos | \n", "Diacetyl Rest | \n", "NCYC1187 | \n", "
1488 | \n", "2017-02-19 00:00:00 | \n", "FV32 | \n", "0.653248 | \n", "14.707904 | \n", "337.0 | \n", "NaN | \n", "2017-02-16T09:54:05.2240140Z | \n", "337.0 | \n", "NaN | \n", "5.1 | \n", "... | \n", "60.0 | \n", "0.000000 | \n", "63.151184 | \n", "68.0 | \n", "0.000000 | \n", "63.400000 | \n", "68.0 | \n", "Kerberos | \n", "Diacetyl Rest | \n", "NCYC1187 | \n", "
1489 rows × 34 columns
\n", "\n", " | Timestamp | \n", "Asset_Id | \n", "ADF | \n", "FV Full Plato | \n", "Diacetyl | \n", "End Phase Time | \n", "Fermentation Start Time | \n", "Integrator Key | \n", "Phase Duration | \n", "Plato | \n", "... | \n", "Bottom TIC SP | \n", "Middle TIC OUT | \n", "Middle TIC PV | \n", "Middle TIC SP | \n", "Top TIC OUT | \n", "Top TIC PV | \n", "Top TIC SP | \n", "Brand | \n", "Status | \n", "Yeast Strain | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "2017-02-01 00:00:00 | \n", "FV31 | \n", "0.719046 | \n", "17.084625 | \n", "70.0 | \n", "NaN | \n", "2017-01-26T07:30:03.2369995Z | \n", "-1.0 | \n", "NaN | \n", "4.8 | \n", "... | \n", "30.0 | \n", "100.000000 | \n", "53.798340 | \n", "30.0 | \n", "100.0 | \n", "53.674717 | \n", "30.0 | \n", "Grey Horse | \n", "Cooling | \n", "NCYC1187 | \n", "
1 | \n", "2017-02-01 00:30:00 | \n", "FV31 | \n", "0.719046 | \n", "17.084625 | \n", "70.0 | \n", "NaN | \n", "2017-01-26T07:30:03.2369995Z | \n", "-1.0 | \n", "NaN | \n", "4.8 | \n", "... | \n", "30.0 | \n", "100.000000 | \n", "53.009580 | \n", "30.0 | \n", "100.0 | \n", "52.928270 | \n", "30.0 | \n", "Grey Horse | \n", "Cooling | \n", "NCYC1187 | \n", "
2 | \n", "2017-02-01 01:00:00 | \n", "FV31 | \n", "0.719046 | \n", "17.084625 | \n", "70.0 | \n", "NaN | \n", "2017-01-26T07:30:03.2369995Z | \n", "-1.0 | \n", "NaN | \n", "4.8 | \n", "... | \n", "30.0 | \n", "100.000000 | \n", "52.355940 | \n", "30.0 | \n", "100.0 | \n", "52.507034 | \n", "30.0 | \n", "Grey Horse | \n", "Cooling | \n", "NCYC1187 | \n", "
3 | \n", "2017-02-01 01:30:00 | \n", "FV31 | \n", "0.719046 | \n", "17.084625 | \n", "70.0 | \n", "NaN | \n", "2017-01-26T07:30:03.2369995Z | \n", "-1.0 | \n", "NaN | \n", "4.8 | \n", "... | \n", "30.0 | \n", "100.000000 | \n", "52.200005 | \n", "30.0 | \n", "100.0 | \n", "51.933790 | \n", "30.0 | \n", "Grey Horse | \n", "Cooling | \n", "NCYC1187 | \n", "
4 | \n", "2017-02-01 02:00:00 | \n", "FV31 | \n", "0.719046 | \n", "17.084625 | \n", "70.0 | \n", "NaN | \n", "2017-01-26T07:30:03.2369995Z | \n", "-1.0 | \n", "NaN | \n", "4.8 | \n", "... | \n", "30.0 | \n", "100.000000 | \n", "51.791878 | \n", "30.0 | \n", "100.0 | \n", "51.517723 | \n", "30.0 | \n", "Grey Horse | \n", "Cooling | \n", "NCYC1187 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
8065 | \n", "2017-02-28 22:00:00 | \n", "FV36 | \n", "0.328751 | \n", "12.513988 | \n", "NaN | \n", "NaN | \n", "2017-02-27T21:14:03.2750091Z | \n", "8.4 | \n", "NaN | \n", "8.4 | \n", "... | \n", "65.0 | \n", "25.075735 | \n", "65.117226 | \n", "65.0 | \n", "0.0 | \n", "64.711590 | \n", "65.0 | \n", "Adele | \n", "Fermentation | \n", "NCYC1187 | \n", "
8066 | \n", "2017-02-28 22:30:00 | \n", "FV36 | \n", "0.328751 | \n", "12.513988 | \n", "NaN | \n", "NaN | \n", "2017-02-27T21:14:03.2750091Z | \n", "8.4 | \n", "NaN | \n", "8.4 | \n", "... | \n", "65.0 | \n", "60.707240 | \n", "65.267770 | \n", "65.0 | \n", "0.0 | \n", "64.600006 | \n", "65.0 | \n", "Adele | \n", "Fermentation | \n", "NCYC1187 | \n", "
8067 | \n", "2017-02-28 23:00:00 | \n", "FV36 | \n", "0.328751 | \n", "12.513988 | \n", "NaN | \n", "NaN | \n", "2017-02-27T21:14:03.2750091Z | \n", "8.4 | \n", "NaN | \n", "8.4 | \n", "... | \n", "65.0 | \n", "36.788890 | \n", "65.171990 | \n", "65.0 | \n", "0.0 | \n", "64.600006 | \n", "65.0 | \n", "Adele | \n", "Fermentation | \n", "NCYC1187 | \n", "
8068 | \n", "2017-02-28 23:30:00 | \n", "FV36 | \n", "0.328751 | \n", "12.513988 | \n", "NaN | \n", "NaN | \n", "2017-02-27T21:14:03.2750091Z | \n", "8.4 | \n", "NaN | \n", "8.4 | \n", "... | \n", "65.0 | \n", "39.635340 | \n", "65.185295 | \n", "65.0 | \n", "0.0 | \n", "64.412796 | \n", "65.0 | \n", "Adele | \n", "Fermentation | \n", "NCYC1187 | \n", "
8069 | \n", "2017-03-01 00:00:00 | \n", "FV36 | \n", "0.328751 | \n", "12.513988 | \n", "NaN | \n", "NaN | \n", "2017-02-27T21:14:03.2750091Z | \n", "8.4 | \n", "NaN | \n", "8.4 | \n", "... | \n", "65.0 | \n", "38.640602 | \n", "65.180640 | \n", "65.0 | \n", "0.0 | \n", "64.600006 | \n", "65.0 | \n", "Adele | \n", "Fermentation | \n", "NCYC1187 | \n", "
8070 rows × 34 columns
\n", "